Contact US
lf you have any queries, get in touch today! Don't hesitate, We try to take the extra step forour customer satisfaction.
Products
Chemical Engineering and Process
Related products
Basic Info.
Model NO.
Sodium Tripolyphosphate
EINECS
231-838-7
Resource
Natural
Transport Package
Bag
Specification
25kg/bag
Trademark
Focus
Origin
China
HS Code
2835311000
Production Capacity
500mt/Month
Sodium Tyipolyphosphate/STPP
Product: Sodium TripolyphosphateSPECIFICATION: | Inspection Standard | FCCV/USP31/E951 |
Components: | Guaranteed Analysis: | |
Appearance | white crystalline powder | |
Assay Na5P3O10 | 95.0% | |
P2O5 | 57.0% | |
Water Insoluble Matter | 0.05% | |
Iron (Fe) | 0.015% | |
PH value (1% water solution) | 9.4-10.0 | |
Heavy Metal (as Pb) | 0.001% | |
Arsenic (As) | 0.0003% | |
Fluoride (F) | 0.003% | |
Chloride (Cl) | 0.025% | |
Sulphate (SO4) | 0.4% | |
Whiteness | 90.0% | |
Density (g/cm3) | 0.55-0.90 |

Copy product links
Long by picture save/share


Methylene Chloride(MC)/dichloromethane
Glycerol/Glycerin
Titanium Dioxide
Dibasic Calcium Phosphate (DCP)