Contact US
lf you have any queries, get in touch today! Don't hesitate, We try to take the extra step forour customer satisfaction.
Products
Chemical Engineering and Process
Related products
Name:Lactic Acid
CAS No.: 79-33-4
Appearance:Light Yellow or Colorless Liquid
Product Description:

Product Specification:
| Product name | L+Lactic acid 80% Food Grade | ||
| Chemical name | L-2-hydroxy-propanoic acid | ||
| CAS Number | 79-33-4 | ||
| EU food additive number | E270 | ||
| Latest edition | Kosher-Halal | ||
| Description | It is produced by fermentation,is yellowish,syrupy and hygroscopic liquid with slightly acid odor | ||
| Chemical formula | C3H6O3 | ||
| Molecular formula | CH3CHOHCOOH | ||
| Molecular weight | 90 | ||
| CONTENT | SPECIFICATIONS | TEST RESULT | |
| Assay | Min 80.0% | 80.2% | |
| Fresh color | Max.100 apha | <90apha | |
| Stereo chemical purity | Min 97% | 98.99% | |
| Solubility | Soluble in water and ethanol | Passed test | |
| Density | 1.18-1.19g/cm3at 20℃/68℉ | 1.19g/cm3 | |
| Calcium | Max 10 ppm | < 10 ppm | |
| Chloride | Max 10 ppm | < 10 ppm | |
| Cyanide | Max 5 ppm | <5 ppm | |
| Iron | Max 10 ppm | <10 ppm | |
| Heavy Metals | Max 10 ppm | <10 ppm | |
| Arsenic | Max 1 ppm | <1 ppm | |
| Lead | Max 1 ppm | <1 ppm | |
| Sulfate | Max 10 ppm | <10 ppm | |
| Sulfate ash | Max 0.1% | <0.1% | |
| Mercury | Max 1 ppm | <1 ppm | |
| Citrate,Oxalate,Phosphate,or Tartrate | Passes FCC test | Passed FCC test | |
| Reducing sugars | Passes FCC test | Passed FCC test | |
Product Applications:

Product Packing:


Copy product links
Long by picture save/share


Methylene Chloride(MC)/dichloromethane
Glycerol/Glycerin
Titanium Dioxide
Dibasic Calcium Phosphate (DCP)