Contact US
lf you have any queries, get in touch today! Don't hesitate, We try to take the extra step forour customer satisfaction.
Products
Chemical Engineering and Process
Related products
Basic Info.
Model NO.
99.85%
EINECS
200-580-7
Solubility
Easily Soluble in Water
Certification
COA, RoHS, ISO
Classification
CH3cooh
Purity
≥99%
Type
Acetic Acid Glacial
Grade Standard
Food Grade
Product Name
Acetic Acid Glacial
Grade
Food Grade, Industry Grade
Usage
Textile, Food, Agriculture, Herbicide
Loading Qty
22mt/FCL
Storage
Cool and Dry Place
Appearance
Colorless Liquid
Flashing Point
39℃
Source
Hydrolysis
Shelf Life
2 Years
Shiping Marks
as Per Reque

Item | Date |
Appearance | Colourless Liquid |
Molecular Weight | 60.05 |
pH-value at 20 °C | 2.5 |
Place of Origin | Taiwan |
Melting point | 16.6 °C |
Boiling point | 118 °C |
Flash point | 40 °C |
Ignition temperature | 485 °C |
Density at 20 °C | 1.05 g/cm³ |
Packaging Details
1) 30kg/drum, 700drums/20FCL
Quality Specification | |||||
Standard | Specification | ||||
Super Grade | First Grade | Normal Grade | Performance | ||
Appearance | Clear and free of suspended matter | Qualified | |||
Hazen Colour(Pt-Co) | <=10 | <=20 | <=30 | 5 | |
Assay % | >=99.8 | >=99.5 | >=98.5 | 99.8 | |
Moisture % | <=0.15 | <=0.20 | -- | 0.04 | |
Formic Acid % | <=0.05 | <=0.10 | <=0.30 | 0.01 | |
Acetaldehyde % | <=0.03 | <=0.02 | <=0.03 | <0.01 | |
Evaporation Residue % | <=0.01 | <=0.02 | <=0.03 | <0.01 | |
Iron % | <=0.00004 | <=0.0002 | <=0.0004 | 0.00002 | |
Permanganate Time min | >=30 | >=5 | - | >30 | |
Grade | GB/T 1628-2008 | ||||

2) Can be used as acidity regulator, acidulant, pickling agent, flavor enhancer, spice, etc. It is also a good antimicrobial agent, mainly due to its ability to lower the pH below the pH required for optimal growth of microorganisms.

Copy product links
Long by picture save/share


Methylene Chloride(MC)/dichloromethane
Glycerol/Glycerin
Titanium Dioxide
Dibasic Calcium Phosphate (DCP)