Contact US
lf you have any queries, get in touch today! Don't hesitate, We try to take the extra step forour customer satisfaction.
Products
Chemical Engineering and Process
Related products
Product Name: Carbon Black
Other Name: N220/N330/N550/N660
Appearance: Granule / Powder
CAS No.:1333-86-4
优品
Product Description
Carbon black is a fine powder produced by the incomplete combustion of hydrocarbons. It consists primarily of elemental carbon and is valued for its reinforcing, conductive, and pigmenting properties. Its most significant application is as a reinforcing filler in rubber products, especially tires, where it improves strength, durability, and abrasion resistance. It is also widely used as a black pigment in plastics, inks, and coatings, and as a conductive additive in batteries and electronic components. Different grades, such as N220 or N330, are manufactured to achieve specific performance characteristics for various industrial uses.
Specification
| ITEM | N220 | N330 | N550 | N660 |
| Iodine Absorption Number, g/kg | 121 +/-5 | 82 +/-5 | 43 +/-4 | 36 +/-4 |
| DBP Absorption Number, 10-5m3/Kg | 114 +/-5 | 102 +/-5 | 121 +/-5 | 90 +/-5 |
| DBP Absorption Number of Compressed Sample, 10-5m3/Kg | 93~107 | 81~95 | 81~95 | 68~82 |
| CTAB Surface Area, 103m2/Kg | 106~116 | 79~87 | 38~46 | 31~39 |
| Nitrogen Surface Area, 103m2/Kg | 114~124 | 78~88 | 38~46 | 30~40 |
| Tint Strength | 110~120 | 98~108 | - | - |
| Heating Loss, %≤ | 3.0 | 2.5 | 2.5 | 1.5 |
| Ash, %≤ | 0.5 | 0.5 | 0.5 | 0.5 |
| Tensile Strength Map, MPa≥ | -0.8 | -1.5 | -3.5 | -3.5 |
| Extension, %≥ | +10 | -10 | -10 | +10 |
| Map Modulus at 300%, MPa | -2.5 +/-1.3 | -1.7 +/-1.3 | -1.7 +/-1.3 | -3.5 +/-1.3 |
Application


Copy product links
Long by picture save/share


Methylene Chloride(MC)/dichloromethane
Glycerol/Glycerin
Titanium Dioxide
Dibasic Calcium Phosphate (DCP)